
全部分類
產品描述
參數
產品主要用途及特點:
自行式淋浴車是根據部隊的需要研制的洗浴裝備,具有淋浴設施,淋浴水加熱能源裝置、水凈化處理設備和供電保障能力的自行式洗浴專用車輛。適用于野外情況下對人員提供洗浴保障。
主要技術參數:
序號No. | 項目Item | 指標Indicator |
1 | 底盤型號Chassismodel | QL11409AFRY |
2 | 整車外型尺寸(mm)Vehicledimensions(mm)L×W×H | 8610*2500*3550 |
3 | 方艙外型尺寸(mm)Cabindimensions(mm)L×W×H | 5750*2500*2300 |
4 | 整備質量(kg)Curbweight(kg) | 9555 |
5 | 最大總質量(kg)Maximumtotalmass(kg) | 11650 |
7 | 最高車速(km/h)Maximumspeed(km/h) | 95 |
8 | 燃油Fuel | 柴油Diesel |
9 | 接近角/離去角(°)Approach/departureangle(°) |
主要作業技術指標及環境條件:
序號No. | 項目Item | 指標Indicator |
1 | 儲水量滿足人數 | 48people |
Numberofpeoplethatthewaterstoragecapacitycanmeet | ||
2 | 同時洗浴人數 | 12people |
Numberofpeoplewhocanhaveashowersimultaneously | ||
3 | 淋浴水溫度(℃) | 30-44 |
Temperatureofshowerwater(℃) | ||
4 | 整車密封性(mm/min) | 淋雨強度6,方向與側壁成45°角、歷時30min的淋雨試驗后,車廂內各壁板和門、窗、孔口處均不應有滲漏現象。 |
Vehiclesealing(mm/min) | Therainresistanceis6,theanglebetweenthedirectionandsidewallis45°.Aftertheraintestof30min,thereshouldbenoleakagephenomenonatthewallboards,doors,windowsandorificesinthevan. | |
5 | 抗風Windresistance | 能在八級風(風速20.10m/s)條件下展收作業 |
Theoutspreading/foldingoperationscanbeconductedundertheconditionsofGrade8wind(withawindspeedof20.10m/s) | ||
6 | 淋浴水源 | 濁度小于50度,符合GB3838-2002標準規定的Ⅰ~Ⅲ類水源 |
Showerwatersource | Theturbidityissmallerthan50degrees,meetingtherequirementsforClassI-IIIwatersourcesspecifiedinGB3838-2002standard | |
7 | 裝備供電系統(V/kW) | 220/3 |
Equipmentpowersupplysystem(V/kW) | ||
8 | 淋浴水儲水量(L) | 車載式水箱1600 |
Showerwaterstoragecapacity(L) | Vehicle-mountedwatertank1600 | |
9 | 相對濕度(%) | ≤95(溫度25℃)能正常工作 |
Relativehumidity(%) | Itcanworknormallyattherelativehumidityofnotgreaterthan95(atthetemperatureof25℃) | |
10 | 適用地區 | 小于等于海拔5000mm地區 |
Applicablearea | Theareaswithanelevationoflessthanorequalto5000mm | |
11 | 環境溫度要求 | -25℃~+46℃ |
Ambienttemperaturerequirements | ||
12 | 儲存極限溫度 | -55℃~+70℃ |
Limitstoragetemperature | ||
13 | 操作人員數量 | 1人1people |
Numberofoperators | ||
14 | 展開、撤收時間 | 10min |
Outspreading/foldingtime | ||
15 | 燃油熱水器燃燒介質 | 柴油Diesel |
Burningmediumofoil-firedheater |
上一個
無
下一個
無



國內知名環境監測、市政工程、后勤保障、搶險救援、醫療送血專用汽車制造商家 ---- 鄭州神汽汽車技術發展有限公司
地址:鄭州市中牟縣建設路南段東側 企業郵箱:zzsqqc2020@126.com 版權所有豫ICP備11001599號-1

